

Polos
⚠️
ABOVE THE KNEE FIT. Our shorts are cut to sit above the knee. Want them at the knee? Go one size up. Check the table below for exact lengths by size.
| SIZE | LENGTH (cm) | REC. HEIGHT (cm) |
|---|---|---|
| 2XS | 37 | 140-150 |
| XS | 38 | 140-150 |
| S | 39 | 150-160 |
| M | 41 | 160-165 |
| L | 43 | 165-180 |
| XL | 45 | 180-190 |
| 2XL | 47 | 190+ |
| 3XL | 49 | 190+ |
Boxy oversized cut. Drops at the shoulder. Size down for a regular fit.
| SIZE | LENGTH (cm) | CHEST (cm) | SHOULDER (cm) | SLEEVE (cm) | REC. HEIGHT (cm) |
|---|---|---|---|---|---|
| 2XS | 60 | 82 | 37 | 20 | 150-155 |
| XS | 62 | 86 | 39 | 20 | 155-160 |
| S | 65 | 92 | 42 | 20 | 160-165 |
| M | 68 | 98 | 45 | 20 | 165-170 |
| L | 71 | 104 | 48 | 20 | 170-178 |
| XL | 73 | 110 | 51 | 20 | 178-183 |
| 2XL | 75 | 116 | 54 | 21 | 183-188 |
| 3XL | 78 | 124 | 58 | 21 | 188+ |
Regular fit, natural shoulder. Runs slightly trim, so size up if you're between sizes.
| SIZE | ½ CHEST (cm) | LENGTH (cm) | SHOULDER (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 46 | 67 | 43 | 20 |
| M | 49 | 69 | 45 | 21 |
| L | 52 | 71 | 47 | 22 |
| XL | 55 | 73 | 49 | 23 |
| 2XL | 58 | 75 | 51 | 24 |
The Lifted Polo, in two colorways. 100% cotton piqué, midweight and pre-shrunk, with an embroidered crest, a ribbed collar, and woven sleeve details. Regular fit, cut slightly trim. Sizes S to 2XL, pre-order now.




